For Rent
Download a FREE Dizmang Properties Rental Application (456.2 KiB, 84 hits)
Download a FREE Dizmang Properties Rental Application (456.2 KiB, 84 hits)We allow pets! View our pet policy here.
Click on a property address to view more details about a specific property. If you want to sort the properties by price, address or by bedrooms, just click on the arrow in the table heading. At this time, we are not providing interior photos of the home on the web site or via e-mail. If you are interested in this home, we ask that you call our office to schedule a showing. You get a more accurate picture of the property that way.
For further questions, feel free to call Dizmang Properties at (417) 887-0501.
| Property Address | Bedrooms/Baths | Monthly Rent Price | |
|---|---|---|---|
| 210 E. Broadmoor | 4BR/2BA | $825/month | |
| 3527 S. Ferguson | 3BR/1.5BA | $750/month | |
| 2542 S. Regina | 3BR/2BA | $695/month | |
| 1847 S. Nettleton | 3BR/2.5BA | $650/month | |
| 1632 E. Madison | 2BR/1BA | $625/month | |
| 516 E. Redwood | 2BR/2BA | $595/month | |
| 2897 W. Village Lane | 3BR/1.5BA | $575/month | |
| 1426 N. Broadway | 2BR/1BA | $575/month | |
| 1441-B E. McDaniel | 1BR/1BA UTILITIES INCLUDED! | $550/month UTILITIES INCLUDED! |
|
| 3357-B S. Warren | 2BR/1.5BA | $525/month | |
| 637 W. Edgewood | 2BR/1.5BA | $525/month | |
| 639 W. Edgewood | 2BR/1.5BA | $495/month | |
| 1452 E. Nora | 2BR/1BA | $495/month | |
| 914-C S. Crutcher | 2BR/1BA | $425/month | |
| 914-B S. Crutcher | 1BR/1BA | $350/month | |
| 939 S. Douglas #3 | 1BR/1BA | $350/month | |
| 939 S. Douglas #6 | 1BR/1BA | $325/month | |
| 657-A S. New | 1BR/1BA | $325/month | |
| 657-B S. New Street | 1BR/1BA | $325/month | |
| 939 S. Douglas #7 | 1BR/1BA | $325/month | |
| 939 S. Douglas, #1 | 1BR/1BA | $299/month | |
| 939 S. Douglas #2 | 1BR/1BA | $299/month |



















